DIAGNOSIS & TREATMENT OF EAR AND HEARING DISORDERS
CONDITION |
PROCEDURE |
DURATION |
LOCATION |
LOCAL / GENERAL
|
DEGREE OF DISCOMFORT/ PAIN |
Outer Ear Infection |
Microscope Ear Suction |
1 to 10 mins |
Clinic | None | None to mild |
Middle Ear Fluid – Adults (Otitis Media) |
Myringotomy/ +/- tube insertion |
5 mins | Clinic | Local | Minimal to Moderate (only when giving LA) |
Middle Ear Fluid – Children |
Myringotomy/ +/- tube insertion |
5 mins | *Day Surgery | General | Not Applicable |
Pinna Cysts/ Keloids | Excision | 15 to 20 mins |
Clinic | Local | Minimal |
Chronic Eardrum Perforations | Myringoplasty (Eardrum Patching) | 45 to 60 mins | *Day Surgery | General | None to Minimal |
Cholesteatoma | Mastoidectomy | 180 to 210 mins | *Day Surgery | General | Mild to Moderate |
Otosclerosis | Stapedotomy | 45 to 60 mins | *Day Surgery | General | None to Minimal |
Congenital Deafness | Cochlear Implant Surgery | 150 to 180 mins | Hospital (1 night stay) | General | Minimal |
Conductive Hearing Loss | Bone Anchored Hearing Aid (BAHA) | 45 to 60 mins | *Day Surgery | Local or General | Minimal |
Meniere’s Disease | Installation of vestibulotoxic medication | 15 mins | Clinic | Local | Minimal (only when giving LA) |
Benign Paroxysmal Positional Vertigo (BPPV) | Particle Repositioning Maneuver | 3 mins | Clinic | None | None |
* – Depending on patients’ physical condition
DIAGNOSIS & TREATMENT OF NASAL CONDITIONS
CONDITION |
PROCEDURE |
DURATION |
LOCATION |
LOCAL / GENERAL
|
DEGREE OF DISCOMFORT/ PAIN |
Nasal Allergy | Skin Prick Test | 15 mins | Clinic | None | None |
Nasal Discharge | Suction Nasal Toilet | 1 to 5 mins | Clinic | None | None |
Epistaxis (Bleeding) | Silver Nitrate Cautery | 1 mins | Clinic | Local | None to Mild |
Nasal Obstruction – Adults & Children (>8 yrs) | Radio Frequency Turbinate Reduction |
5 to 10 mins |
Clinic | Local | Mild |
Nasal Obstruction – Children (<7yrs) | Radio Frequency Turbinate Reduction |
5 to 10 mins | *Day Surgery | General | Not Applicable |
Nasal Obstruction | Septoplasty/ +/- Turbinectomy | 30 to 40 mins | *Day Surgery | General | Minimal |
Sinusitis – Adults | Sinus Washout | 10 to 15 mins | Clinic/ Day Surgery for Children | Local/ General for children | None to Minimal |
Nose Cancer | Postnasal Space Biopsy | 5 to 10 mins | Clinic | Local | None |
Chronic Sinusitis/ Nasal Polyps | Functional Endoscopic Sinus Surgery | 120 to 180 mins (depending on severity) | *Day Surgery | General | Minimal |
- – Depending on patients’ physical condition
DIAGNOSIS & TREATMENT OF SNORING AND OBSTRUCTIVE SLEEP APNEA (OSA)
CONDITION |
PROCEDURE |
DURATION |
LOCATION |
LOCAL / GENERAL
|
DEGREE OF DISCOMFORT/ PAIN |
Snoring | Radiofrequency Soft Palate | 10 to 15 mins | Clinic | Local | Minimal |
Snoring/ OSA |
Coblation Assisted Upper-airway Procedure (CAUP) |
20 mins |
Clinic/ Day Surgery |
Local/ General | Moderate |
Snoring | Laser Palatoplasty | 20 to 30 mins | *Day Surgery | General | Moderate to Significant |
Snoring/ OSA | Uvulopalatopharyngoplasty | 30 to 40 mins | *Day Surgery | General | Significant |
Snoring – Children | Tonsillectomy +/- Adenoidectomy | 30 to 40 mins | *Day Surgery | General | Moderate to Significant |
- – Depending on patients’ physical condition
DIAGNOSIS & TREATMENT OF HEAD & NECK LUMPS
CONDITION |
PROCEDURE |
DURATION |
LOCATION |
LOCAL / GENERAL ANAESTHESIA |
DEGREE OF DISCOMFORT / PAIN |
Neck Lump | Fine Needle Aspiration Cytology (FNAC) | 1 min | Clinic | None | None to Mild |
Neck Lump/(s) | Excision Biopsy | 20 to 30 mins | Clinic | Local | None to Minimal |
Thyroid Nodule | Hemithyroidectomy | 90 to 120 mins | *Day Surgery | General | Minimal to Moderate |
Salivary Gland Mass (Parotid/ Submandibular) | Excision | 45 mins to 3 hrs (depending on site) | *Day Surgery | General | Minimal to Moderate |
* – Depending on patients’ physical condition
DIAGNOSIS & TREATMENT OF OTHER ENT CONDITIONS
CONDITION |
PROCEDURE |
DURATION |
LOCATION |
LOCAL / GENERAL ANAESTHESIA |
DEGREE OF DISCOMFORT/ PAIN |
Recurrent Tonsillitis | Tonsillectomy | 30 mins | Day Surgery | General | Moderate to Significant |
Vocal Cord nodules | Microlaryngeal Excision | 10 mins | Day Surgery | General | None to minimal |
Foreign Body Throat | Removal | 1 to 2 mins | Clinic | Local | None |
Foreign Body Esophagus | Removal | 5 to 10 mins | Day Surgery | General | Minimal |
Foreign Body Nose | Removal | 1 to 2 mins | Clinic | Local | None |
Foreign Body Ear |
Removal | 1 to 2 mins | Clinic | None | None |